ANNUAL BUDGET
[Business Name] · For the financial year [20XX–XX]
| Head | Budgeted (Rs.) | Actual (Rs.) | Variance (Rs.) |
|---|---|---|---|
| Income | |||
| Sales revenue | [48,00,000] | [____] | [____] |
| Other income | [2,00,000] | [____] | [____] |
| Total income | [50,00,000] | [____] | [____] |
| Expenses | |||
| Salaries & wages | [14,00,000] | [____] | [____] |
| Rent & utilities | [4,80,000] | [____] | [____] |
| Marketing | [6,00,000] | [____] | [____] |
| Purchases / materials | [16,00,000] | [____] | [____] |
| Other overheads | [3,20,000] | [____] | [____] |
| Total expenses | [44,00,000] | [____] | [____] |
| Projected surplus | [6,00,000] | [____] | [____] |
How to use: Fill budgeted figures at the start of the year, update actuals monthly, and review the variance column to control spending.