CREDITORS (ACCOUNTS PAYABLE) AGEING
Company: [Name] | As on [DD/MM/YYYY] | Amounts in ₹
| # | Supplier Name | GSTIN | MSME? | 0-30 days | 31-60 days | 61-90 days | 90+ days | Total Payable |
|---|---|---|---|---|---|---|---|---|
| 1 | [Supplier A Pvt Ltd] | [27AAAC...] | Yes | [40,000] | [15,000] | — | — | [55,000] |
| 2 | [Traders B] | [29ABBC...] | No | [20,000] | — | [8,000] | [5,000] | [33,000] |
| 3 | [Services C LLP] | [06ADCE...] | Yes | [12,000] | — | — | — | [12,000] |
| Total | [72,000] | [15,000] | [8,000] | [5,000] | [1,00,000] |
How to use: For each supplier, place the outstanding invoice value into the correct ageing bucket based on invoice date. Flag MSME vendors (Udyam-registered) — under Section 43B(h), payment beyond 45 days is disallowed for tax and attracts interest. Clear 90+ day balances first and reconcile the total with your GSTR-2B input.