Instant Calculation · All GST Rates · IGST / CGST+SGST
GST Calculator
Add or remove GST from any amount instantly. Supports all rates with full CGST, SGST & IGST breakdown.
Enter Details
Amount (₹)
GST Rate
Rate Info
Select a GST rate to see applicable goods and services.
Live Results
Base Amount
₹0.00
GST Amount (12%)
₹0.00
CGST ₹0.00 + SGST ₹0.00
Total (Inclusive)
₹0.00
Rate
12%
Type
ADD
Supply
INTRA
Composition Scheme Note
Composition scheme available for traders with turnover ≤₹1.5Cr. Pays 1% tax on turnover instead of regular GST.
| Rate | Common Goods & Services |
|---|---|
| 0% | Fresh fruits & vegetables, milk, eggs, bread, unbranded flour/rice, books, newspapers, healthcare services, educational services, hotels <₹1,000/night |
| 0.1% | Cut & semi-polished diamonds, precious stones (unset) |
| 0.25% | Rough industrial diamonds, cut & polished diamonds (specific category) |
| 3% | Gold, silver, precious metals, jewellery, processed food items (specific) |
| 5% | Packaged food items, household goods, transport services (rail/road), restaurants (non-AC) |
| 12% | Butter, cheese, ghee, processed foods, mobile phones, business class air travel, construction (affordable housing) |
| 18% | Most services, electronics, IT products, restaurants (AC), hotels ₹1K–7.5K/night, financial services, telecom |
| 28% | Luxury goods, automobiles, tobacco, aerated drinks, casinos, 5-star hotels, high-end ACs, cement |
◆ FREE EXPERT CONSULTATION