CAPITALISATION TABLE (CAP TABLE)
Company: [Pvt Ltd Name] | CIN: [U____] | As on [DD/MM/YYYY] | Face Value: ₹[10]
| # | Shareholder Name | Share Class | No. of Shares | Amount Invested (₹) | Ownership % | Fully-Diluted % |
|---|---|---|---|---|---|---|
| 1 | [Founder A] | Equity | [45,000] | [4,50,000] | [45.0%] | [40.9%] |
| 2 | [Founder B] | Equity | [30,000] | [3,00,000] | [30.0%] | [27.3%] |
| 3 | [Angel Investor] | CCPS (Preference) | [15,000] | [75,00,000] | [15.0%] | [13.6%] |
| 4 | [Seed Fund] | CCPS (Preference) | [10,000] | [50,00,000] | [10.0%] | [9.1%] |
| 5 | ESOP Pool (reserved) | Options | [10,000] | — | — | [9.1%] |
| Total | [1,10,000] | [1,32,50,000] | 100% | 100% |
How to use: List each holder with their share class (Equity / CCPS / CCD / Options). "Ownership %" uses issued shares only; "Fully-diluted %" also counts the reserved ESOP pool and convertibles. Update after every round, ESOP grant or transfer, and reconcile the total shares with your MGT-7 / share register.