CMA DATA — CREDIT MONITORING ARRANGEMENT
Applicant: [Borrower Name] | Facility: [Term Loan / CC / OD] | Amount: ₹[__] | Bank: [Name]
| # | Particulars (₹ in lakh) | Audited FY24-25 | Estimated FY25-26 | Projected FY26-27 |
|---|---|---|---|---|
| A | Operating Statement | |||
| 1 | Net Sales (excl. GST) | [420] | [520] | [640] |
| 2 | Cost of Sales | [300] | [365] | [445] |
| 3 | Operating Profit (PBDIT) | [60] | [80] | [105] |
| 4 | Interest | [12] | [15] | [18] |
| 5 | Net Profit (PAT) | [30] | [42] | [58] |
| B | Balance Sheet | |||
| 6 | Net Worth (Capital + Reserves) | [110] | [145] | [195] |
| 7 | Term Liabilities | [50] | [70] | [60] |
| 8 | Current Liabilities | [95] | [120] | [140] |
| 9 | Current Assets (Stock + Debtors + Cash) | [160] | [205] | [250] |
| 10 | Fixed Assets (Net) | [85] | [110] | [125] |
| C | Key Ratios | |||
| 11 | Current Ratio | [1.68] | [1.71] | [1.79] |
| 12 | Debt-Equity Ratio | [0.45] | [0.48] | [0.31] |
| 13 | Debt Service Coverage Ratio (DSCR) | [1.9] | [2.1] | [2.4] |
How to use: Fill the Audited column from your last signed financials, then build Estimated (current) and Projected (next) years with realistic growth. Banks focus on Current Ratio (≥1.33), DSCR (≥1.5) and Net Working Capital. Attach GST returns and ITRs to support the sales figures. Keep all figures ₹ in lakh and consistent across the operating statement, balance sheet and fund-flow.