DEPRECIATION SCHEDULE — FIXED ASSETS
Computed on the Written Down Value (WDV) method per Schedule II of the Companies Act, 2013 (useful-life basis) and Section 32 of the Income-tax Act, 1961 (block-of-asset basis).
| Asset / Block | Opening WDV | Additions during year | Rate % | Depreciation for year | Closing WDV |
|---|---|---|---|---|---|
| Plant & Machinery | [8,00,000] | [2,00,000] | [15%] | [1,50,000] | [8,50,000] |
| Furniture & Fixtures | [1,20,000] | [–] | [10%] | [12,000] | [1,08,000] |
| Computers & peripherals | [60,000] | [40,000] | [40%] | [32,000] | [68,000] |
| Motor vehicles | [5,00,000] | [–] | [15%] | [75,000] | [4,25,000] |
| [________________] | [__________] | [__________] | [____] | [__________] | [__________] |
| Total | [14,80,000] | [2,40,000] | — | [2,69,000] | [14,51,000] |
Note: Assets put to use for less than 180 days in the year attract 50% of the normal rate for that year (Income-tax Act). Closing WDV = Opening WDV + Additions − Depreciation for the year.
Compliance note: Companies Act depreciation is based on the useful life prescribed in Schedule II (component-wise), whereas Income-tax depreciation is block-wise at prescribed rates. Maintain both schedules separately as they differ and create deferred tax.