AGEING ANALYSIS — TRADE RECEIVABLES & PAYABLES
Prepared per the ageing disclosure requirement of Schedule III (Division I / II) to the Companies Act, 2013, buckets measured from the due date of payment.
Trade Receivables Ageing
| Particulars | Less than 6 mo / 0-30 | 30-60 days | 60-90 days | More than 90 days | Total |
|---|---|---|---|---|---|
| Undisputed — considered good | [4,50,000] | [1,20,000] | [60,000] | [40,000] | [6,70,000] |
| Undisputed — considered doubtful | [–] | [–] | [–] | [25,000] | [25,000] |
| Disputed — considered good | [__________] | [__________] | [__________] | [__________] | [__________] |
| Total | [4,50,000] | [1,20,000] | [60,000] | [65,000] | [6,95,000] |
Trade Payables Ageing
| Particulars | 0-30 days | 30-60 days | 60-90 days | More than 90 days | Total |
|---|---|---|---|---|---|
| MSME | [80,000] | [20,000] | [–] | [–] | [1,00,000] |
| Others | [3,10,000] | [95,000] | [40,000] | [30,000] | [4,75,000] |
| Disputed — MSME / Others | [__________] | [__________] | [__________] | [__________] | [__________] |
| Total | [3,90,000] | [1,15,000] | [40,000] | [30,000] | [5,75,000] |
Compliance note: Schedule III requires the ageing to be split into <1 year, 1-2 years, 2-3 years and >3 years for the notes to accounts; the 0-30/30-60/60-90/90+ buckets shown here are the internal management ageing used for credit control and provisioning. Balances beyond the credit period should be evaluated for expected credit loss provisioning.