ORGANIZATIONAL CHART
[Company Name] · As on: [DD/MM/YYYY]
| Level | Designation | Name | Department | Reports To | Team Size |
|---|---|---|---|---|---|
| 1 | Managing Director / CEO | [Name] | Board | Board of Directors | [..] |
| 2 | [Head – Finance / HR / Ops] | [Name] | [Department] | CEO | [..] |
| 3 | [Manager] | [Name] | [Department] | [Head] | [..] |
| 4 | [Team Lead] | [Name] | [Department] | [Manager] | [..] |
| 5 | [Executive / Associate] | [Name] | [Department] | [Team Lead] | — |
List each role top-down with a single clear reporting line; a text hierarchy like this can be converted into a boxed chart in any presentation or org-chart tool, and should be updated after every structural change.