KEY RESULT AREAS & KEY PERFORMANCE INDICATORS
[Company Name] · Employee: [Name], [Emp ID] · Designation: [..] · Period: [Apr YYYY – Mar YYYY]
| Key Result Area (KRA) | KPI / Measure | Weightage | Target | Actual | Score (Weighted) |
|---|---|---|---|---|---|
| [e.g. Revenue Generation] | [Sales value / new clients] | [30]% | [Rs. X / N clients] | [..] | [..] |
| [e.g. Quality / Compliance] | [Error rate / on-time filing] | [25]% | [<2% / 100%] | [..] | [..] |
| [e.g. Customer Satisfaction] | [CSAT / retention] | [20]% | [>90%] | [..] | [..] |
| [e.g. Process / Efficiency] | [TAT reduction] | [15]% | [..] | [..] | [..] |
| [e.g. Learning & Development] | [Certifications / trainings] | [10]% | [..] | [..] | [..] |
| Total | — | 100% | — | — | [Final Score] |
Set SMART targets, keep total weightage at 100%, agree KRAs at the start of the cycle, and use the final weighted score to drive the appraisal rating. Employee: ___ · Manager: ___