Where HSN 3204 11 53 Sits
Use the eight-digit code on the bill of entry, the shipping bill and, where your turnover requires it, on the GST invoice. The first four digits are the heading; the last four narrow it to this line.
- Chapter
- 32 · Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints, varnishes; putty, other mastics; inks
- Heading
- 3204 · Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in note 3 to this chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent w.e.f. 01.05.2022 brightening agents or as luminophores, whether or not chemically defined
- Group
- Disperse blue
- Tariff item
- 3204 11 53 · Disperse blue 5 (celliton fast blue FFB)
- Unit
- kg.
GST Rate on HSN 3204 11 53
GST on goods is fixed by the entries of Notification No. 9/2025-Central Tax (Rate), in force from 22 September 2025 and amended up to 30 April 2026. The entries below are the ones that reach this code. Match the goods to the description in the entry before you invoice.
| GST rate | Entry | Codes named | Goods covered by the entry |
|---|---|---|---|
| 18% | Schedule II, S. No. 46 | 3204 | Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as luminophores, whether or not chemically defined |
| 5% | Schedule I, S. No. 242 | 32 | Wattle extract, quebracho extract, chestnut extract (chapter-wide entry) |
| 18% | Schedule II, S. No. 639 | Any Chapter | Goods which are not specified in Schedule I, III, IV, V, VI or VII (residual entry) |
Goods that fall under no specific entry take the residual entry, unless they are exempt under the exemption notification issued with the rate notification.
Customs Duty on HSN 3204 11 53
An import pays basic customs duty at the tariff rate, social welfare surcharge at 10% of that duty (unless exempted for the goods), and IGST at the GST rate on the value plus both duties.
- Basic customs duty at
- Social welfare surcharge, 10% of the duty
- IGST at on value plus both
- Total duty and tax
- As a share of the value
Standard rates only: no exemption notification, anti-dumping or safeguard duty, or trade-agreement rate is applied, and the surcharge is taken at 10% although some goods are exempted from it. A registered importer takes credit of the IGST.
Export Policy and RoDTEP for HSN 3204 11 53
Schedule 2 of ITC(HS) 2022 marks this tariff item Free. Appendix 4R gives RoDTEP at 0.7% of FOB value for exports from the domestic tariff area and 0.4% for Advance Authorisation, SEZ and EOU exports. The scheme continues up to 31 December 2026.
- Current RoDTEP schedule takes effectAppendix 4R and 4RE notified by Notification 32/2024-25.
- All rates and caps limited to 50%Notification 60/2025-26, with immediate effect.
- Full rates restoredNotification 66/2025-26 and its corrigendum: the rates of 22 February 2026 apply again from 23 March.
- Scheme continued to 30 September 2026Notification 74/2025-26, rates unchanged.
- Scheme continued to 31 December 2026Notification 41/2026-27: rates and caps as on 30 September 2026 continue.
Other Codes Under HSN 3204
| Tariff item | Description | Basic customs duty |
|---|---|---|
| 3204 11 11 | Disperse yellow 13 (duranol brill yellow 6 G)Disperse yellow | 10% |
| 3204 11 19 | OtherDisperse yellow | 10% |
| 3204 11 21 | Disperse orange 11 (duranol orange G)Disperse orange | 10% |
| 3204 11 29 | OtherDisperse orange | 10% |
| 3204 11 31 | Disperse red 3 (serisol fast pink B)Disperse red | 10% |
| 3204 11 32 | Disperse red 4 (celliton fast pink RF)Disperse red | 7.5% |
| 3204 11 33 | Disperse red 9 (duranol red GN)Disperse red | 7.5% |
| 3204 11 39 | OtherDisperse red | 10% |
| 3204 11 41 | Disperse violet 1 (duranol violet 2R)Disperse violet | 10% |
| 3204 11 42 | Disperse violet 4 (duranol brill violet B)Disperse violet | 7.5% |
| 3204 11 43 | Disperse violet 8 (duranol brill violet BR)Disperse violet | 7.5% |
| 3204 11 49 | OtherDisperse violet | 10% |
| 3204 11 51 | Disperse blue 1 (duranol brill blue CB)Disperse blue | 10% |
| 3204 11 52 | Disperse blue 3 (duranol brill blue BBN)Disperse blue | 7.5% |
| 3204 11 53 | Disperse blue 5 (celliton fast blue FFB)Disperse blue | 7.5% |
| 3204 11 54 | Disperse blue 6 (celliton fast blue FFG)Disperse blue | 7.5% |
| 3204 11 55 | Disperse blue 14 (duranol brill blue G)Disperse blue | 7.5% |
| 3204 11 56 | Disperse blue 24 (duranol blue 2G)Disperse blue | 7.5% |
| 3204 11 59 | OtherDisperse blue | 10% |
| 3204 11 91 | Disperse greensOther | 10% |
| 3204 11 92 | Disperse brownsOther | 7.5% |
| 3204 11 93 | Disperse blacksOther | 7.5% |
| 3204 11 94 | Disperse brown mixturesOther | 7.5% |
| 3204 11 95 | Disperse grey mixturesOther | 7.5% |
| 3204 11 96 | Disperse black mixturesOther | 7.5% |
| 3204 11 99 | OtherOther | 10% |
| 3204 12 11 | Acid yellowsAzo dyes | 10% |
| 3204 12 12 | Acid orangesAzo dyes | 7.5% |
| 3204 12 13 | Acid redAzo dyes | 7.5% |
| 3204 12 14 | Acid violetsAzo dyes | 7.5% |
| 3204 12 15 | Acid bluesAzo dyes | 7.5% |
| 3204 12 16 | Acid greensAzo dyes | 7.5% |
| 3204 12 17 | Acid brownAzo dyes | 7.5% |
| 3204 12 18 | Acid blacksAzo dyes | 7.5% |
| 3204 12 19 | OtherAzo dyes | 7.5% |
| 3204 12 21 | Acid green 17 (solacet fast green 2G)Acid greens (non-azo) | 7.5% |
| 3204 12 22 | Acid green 27 (carbolan green G)Acid greens (non-azo) | 7.5% |
| 3204 12 23 | Acid green 28 (carbolan brill green 5G)Acid greens (non-azo) | 7.5% |
| 3204 12 24 | Acid green 38 (alizarine cyanine green 3G)Acid greens (non-azo) | 7.5% |
| 3204 12 25 | Acid green 44 (alizarine cyanine green GWA)Acid greens (non-azo) | 7.5% |
| 3204 12 29 | OtherAcid greens (non-azo) | 7.5% |
| 3204 12 31 | Acid black 2 (nigrosine)Acid black (non-azo) | 10% |
| 3204 12 32 | Acid black 48 (coomasie fast grey 3G)Acid black (non-azo) | 10% |
| 3204 12 39 | OtherAcid black (non-azo) | 10% |
| 3204 12 41 | Acid blue 2 (alizarine brill blue PFN)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 42 | Acid blue 14 (solacet fast blue 4 G1)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 43 | Acid blue 23 (alizarine light blue 4 G1)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 44 | Acid blue 25 (solway ultra blue B)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 45 | Acid blue 45 (solway blue RN)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 46 | Acid blue 51 (alizarine sky blue FFB]Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 47 | Acid blue 52 (alizarine light - 5GL)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 48 | Acid blue 78 (solway sky blue B)Acid Blues 2, 14, 23, 25, 45, 51, 52 and 78 (non-azo) | 7.5% |
| 3204 12 51 | Acid blue 93 (ink blue)Acid blues 93, 112, 127, 138, 140 and others (non-azo) | 7.5% |
| 3204 12 52 | Acid blue 112 (coomasie ultra sky SE)Acid blues 93, 112, 127, 138, 140 and others (non-azo) | 7.5% |
| 3204 12 53 | Acid blue 127 (brill alizarine milling blue G)Acid blues 93, 112, 127, 138, 140 and others (non-azo) | 7.5% |
| 3204 12 54 | Acid blue 138 (carbolan blue B)Acid blues 93, 112, 127, 138, 140 and others (non-azo) | 7.5% |
| 3204 12 55 | Acid blue 140 (carbolan brill blue 2R)Acid blues 93, 112, 127, 138, 140 and others (non-azo) | 7.5% |
| 3204 12 59 | OtherAcid blues 93, 112, 127, 138, 140 and others (non-azo) | 7.5% |
| 3204 12 61 | YellowsMordant dyes | 7.5% |
| 3204 12 62 | OrangesMordant dyes | 7.5% |
| 3204 12 63 | VioletsMordant dyes | 7.5% |
| 3204 12 64 | BluesMordant dyes | 7.5% |
| 3204 12 65 | GreensMordant dyes | 7.5% |
| 3204 12 66 | BrownsMordant dyes | 7.5% |
| 3204 12 67 | BlacksMordant dyes | 7.5% |
| 3204 12 68 | Red II (alizarine red)Mordant dyes | 7.5% |
| 3204 12 69 | OtherMordant dyes | 7.5% |
| 3204 12 91 | Acid yellowsOther non-azo acid dyes | 7.5% |
| 3204 12 92 | Acid orangesOther non-azo acid dyes | 7.5% |
| 3204 12 93 | Acid redOther non-azo acid dyes | 7.5% |
| 3204 12 94 | Acid violetsOther non-azo acid dyes | 7.5% |
| 3204 12 95 | Acid brownsOther non-azo acid dyes | 7.5% |
| 3204 12 99 | OtherOther non-azo acid dyes | 7.5% |
| 3204 13 10 | Basic azo dyesBasic dyes and preparations based thereon | 7.5% |
| 3204 13 21 | Yellow 2 (auramine O)Basic yellow (non-azo) | 7.5% |
| 3204 13 29 | OtherBasic yellow (non-azo) | 7.5% |
| 3204 13 31 | Red 1 (rhodamine 6 G)Basic red (non-azo) | 7.5% |
| 3204 13 39 | OtherBasic red (non-azo) | 7.5% |
| 3204 13 41 | Violet 1 (methyl Violet)Basic violet (non-azo) | 7.5% |
| 3204 13 42 | Violet 10 (rhodamine B)Basic violet (non-azo) | 7.5% |
| 3204 13 43 | Violet 14 (magenta)Basic violet (non-azo) | 7.5% |
| 3204 13 49 | OtherBasic violet (non-azo) | 7.5% |
| 3204 13 51 | Blue 9 (methylene Blue)Basic blue (non-azo) | 7.5% |
| 3204 13 52 | Blue 16 (victoria Blue B)Basic blue (non-azo) | 7.5% |
| 3204 13 59 | OtherBasic blue (non-azo) | 7.5% |
| 3204 13 61 | Green 4 (malachite green)Basic green (non-azo) | 7.5% |
| 3204 13 69 | OtherBasic green (non-azo) | 7.5% |
| 3204 13 91 | Basic orangesOther non-azo basic dyes | 7.5% |
| 3204 13 92 | Basic brownsOther non-azo basic dyes | 7.5% |
| 3204 13 93 | Basic blackOther non-azo basic dyes | 7.5% |
| 3204 13 99 | OtherOther non-azo basic dyes | 7.5% |
| 3204 14 11 | Yellow 12 (chrysophenine G)Direct yellow (azo) | 7.5% |
| 3204 14 19 | OtherDirect yellow (azo) | 7.5% |
| 3204 14 21 | Congo redDirect red (azo) | 7.5% |
| 3204 14 29 | OtherDirect red (azo) | 7.5% |
| 3204 14 31 | Blue 1 (sky blue FF)Direct blue (azo) | 7.5% |
| 3204 14 39 | OtherDirect blue (azo) | 7.5% |
| 3204 14 40 | Direct oranges (azo)Direct blue (azo) | 7.5% |
| 3204 14 50 | Direct greens (azo)Direct blue (azo) | 7.5% |
| 3204 14 60 | Direct browns (azo)Direct blue (azo) | 7.5% |
| 3204 14 70 | Direct blacks (azo)Direct blue (azo) | 7.5% |
| 3204 14 81 | YellowsDirect dyes (non-azo) | 7.5% |
| 3204 14 82 | OrangesDirect dyes (non-azo) | 7.5% |
| 3204 14 83 | RedsDirect dyes (non-azo) | 7.5% |
| 3204 14 84 | VioletsDirect dyes (non-azo) | 7.5% |
| 3204 14 85 | BluesDirect dyes (non-azo) | 7.5% |
| 3204 14 86 | GreensDirect dyes (non-azo) | 7.5% |
| 3204 14 87 | BrownsDirect dyes (non-azo) | 7.5% |
| 3204 14 88 | BlacksDirect dyes (non-azo) | 7.5% |
| 3204 14 89 | OtherDirect dyes (non-azo) | 7.5% |
| 3204 14 90 | OtherDirect dyes (non-azo) | 7.5% |
| 3204 15 11 | Vat yellow 2 (GC)Vat yellow | 7.5% |
| 3204 15 12 | Vat yellow 4 (indathrene golden yellow GK)Vat yellow | 7.5% |
| 3204 15 19 | OtherVat yellow | 7.5% |
| 3204 15 21 | Vat oranges 3 (brill orange RK)Vat orange | 7.5% |
| 3204 15 22 | Vat oranges 15 (golden orange 3G)Vat orange | 7.5% |
| 3204 15 29 | OtherVat orange | 7.5% |
| 3204 15 31 | Vat red (brill pink)Vat red | 7.5% |
| 3204 15 39 | OtherVat red | 7.5% |
| 3204 15 41 | Vat violet 1 (brill violet 2R)Vat violet | 7.5% |
| 3204 15 42 | Vat violet 3 (magenta B)Vat violet | 7.5% |
| 3204 15 49 | OtherVat violet | 7.5% |
| 3204 15 51 | Vat blue 1 (synthetic indigo)Vat blue | 7.5% |
| 3204 15 52 | Vat blue 4Vat blue | 7.5% |
| 3204 15 53 | Vat blue 5 (blue 2B)Vat blue | 7.5% |
| 3204 15 54 | Vat blue 6 (blue BC)Vat blue | 7.5% |
| 3204 15 55 | Vat blue 20 (dark blue 30)Vat blue | 7.5% |
| 3204 15 56 | Vat blue 29 (indanthrene brill blue 4G)Vat blue | 7.5% |
| 3204 15 57 | Vat blue 43 (carbazole blue)Vat blue | 7.5% |
| 3204 15 58 | Reduced vat bluesVat blue | 7.5% |
| 3204 15 59 | OtherVat blue | 7.5% |
| 3204 15 61 | Vat green 1 (indanthrene brill green BFFB)Vat green | 7.5% |
| 3204 15 62 | Vat green 2 (indanthrene brill green GG)Vat green | 7.5% |
| 3204 15 63 | Vat green 4 (indanthrene brill green 3B)Vat green | 7.5% |
| 3204 15 64 | Vat green 9 (black BB)Vat green | 7.5% |
| 3204 15 69 | OtherVat green | 7.5% |
| 3204 15 71 | Vat brown 1 (brown BR)Vat brown | 7.5% |
| 3204 15 72 | Vat brown 3 (brown RGR)Vat brown | 7.5% |
| 3204 15 73 | Vat brown 5 (brown RRD,G)Vat brown | 7.5% |
| 3204 15 79 | OtherVat brown | 7.5% |
| 3204 15 81 | Vat black 9 (black RB)Vat black | 7.5% |
| 3204 15 82 | Vat black 25 (olive T)Vat black | 7.5% |
| 3204 15 83 | Vat back 27 (olive R)Vat black | 7.5% |
| 3204 15 84 | Vat black 29 (grey BG)Vat black | 7.5% |
| 3204 15 89 | OtherVat black | 7.5% |
| 3204 15 91 | Solubilised vat yellowsOther | 7.5% |
| 3204 15 92 | Solubilised vat orangesOther | 7.5% |
| 3204 15 93 | Solubilised vat redsOther | 7.5% |
| 3204 15 94 | Solubilised vat violetsOther | 7.5% |
| 3204 15 95 | Solubilised vat bluesOther | 7.5% |
| 3204 15 96 | Solubilised vat greensOther | 7.5% |
| 3204 15 97 | Solubilised vat blacksOther | 7.5% |
| 3204 15 99 | OtherOther | 7.5% |
| 3204 16 10 | YellowsReactive dyes and preparations based thereon | 7.5% |
| 3204 16 20 | OrangesReactive dyes and preparations based thereon | 7.5% |
| 3204 16 30 | RedsReactive dyes and preparations based thereon | 7.5% |
| 3204 16 40 | VioletsReactive dyes and preparations based thereon | 7.5% |
| 3204 16 50 | BluesReactive dyes and preparations based thereon | 7.5% |
| 3204 16 60 | GreensReactive dyes and preparations based thereon | 7.5% |
| 3204 16 70 | BrownsReactive dyes and preparations based thereon | 7.5% |
| 3204 16 80 | BlacksReactive dyes and preparations based thereon | 7.5% |
| 3204 16 90 | OtherReactive dyes and preparations based thereon | 7.5% |
| 3204 17 11 | Yellow 1 (hansa yellow)Pigment yellow | 7.5% |
| 3204 17 19 | OtherPigment yellow | 7.5% |
| 3204 17 20 | Pigment orangesPigment yellow | 7.5% |
| 3204 17 31 | Toluidine redPigment red | 7.5% |
| 3204 17 39 | OtherPigment red | 7.5% |
| 3204 17 40 | Pigment violetsPigment red | 7.5% |
| 3204 17 51 | Blue 15 (pathalocyanine blue)Pigment blues | 7.5% |
| 3204 17 59 | OtherPigment blues | 7.5% |
| 3204 17 61 | Green 7 (pathalovyanine green)Pigment greens | 7.5% |
| 3204 17 69 | OtherPigment greens | 7.5% |
| 3204 17 70 | Pigment brownsPigment greens | 7.5% |
| 3204 17 80 | Pigment blacksPigment greens | 7.5% |
| 3204 17 90 | OtherPigment greens | 7.5% |
| 3204 18 00 | Carotenoid colouring matters and preparations based thereon | 7.5% |
| 3204 19 11 | Azoic coupling component 2 (naphthol AS)Azoic coupling components 2,4,5,7,8,13 | 7.5% |
| 3204 19 12 | Azoic coupling component 4 (naphthol As-BO)Azoic coupling components 2,4,5,7,8,13 | 7.5% |
| 3204 19 13 | Azoic coupling component 5 (naphthol ASG)Azoic coupling components 2,4,5,7,8,13 | 7.5% |
| 3204 19 14 | Azoic coupling component 7 (naphthol ASSW)Azoic coupling components 2,4,5,7,8,13 | 7.5% |
| 3204 19 15 | Azoic coupling component 8 (naphthol ASTR)Azoic coupling components 2,4,5,7,8,13 | 7.5% |
| 3204 19 16 | Azoic coupling component 13 (naphthol ASSG)Azoic coupling components 2,4,5,7,8,13 | 7.5% |
| 3204 19 21 | Azoic coupling component 14 (naphthol ASPH)Azoic coupling components 14,15,17,18,20 and others | 7.5% |
| 3204 19 22 | Azoic coupling component 15 (naphthol ASLB)Azoic coupling components 14,15,17,18,20 and others | 7.5% |
| 3204 19 23 | Azoic coupling component 17 (naphthol ASBS)Azoic coupling components 14,15,17,18,20 and others | 7.5% |
| 3204 19 24 | Azoic coupling component 18 (naphthol ASD)Azoic coupling components 14,15,17,18,20 and others | 7.5% |
| 3204 19 25 | Azoic coupling component 20 (naphthol ASOL)Azoic coupling components 14,15,17,18,20 and others | 7.5% |
| 3204 19 29 | OtherAzoic coupling components 14,15,17,18,20 and others | 7.5% |
| 3204 19 31 | Azoic diazo component 1 (fast bordeaux GP base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 32 | Azoic diazo component 2 (fast orange G/GC base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 33 | Azoic diazo component 3 (fast scarlet GGIGGS base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 34 | Azoic diazo component 4 (fast garment GBC base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 35 | Azoic diazo component 5 (fast red B base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 36 | Azoic diazo component 6 (fast orange GR base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 37 | Azoic diazo component 10 (fast red R base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 38 | Azoic diazo component 11 (fast red TR base)Azoic diazo component 1,2,3,4,5,6,10,11 | 7.5% |
| 3204 19 41 | Azoic diazo component 12 (fast scarlet G base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 42 | Azoic diazo component 13 (fast scarlet R base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 43 | Azoic diazo component 20 (fast blue BB base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 44 | Azoic diazo component 24 (fast blue RR base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 45 | Azoic diazo component 32 (fast red KB base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 46 | Azoic diazo component 41 (fast violet B base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 47 | Azoic diazo component 48 (fast blue B base)Azoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 49 | OtherAzoic diazo component 12,13,20,24,32,41,48 and others | 7.5% |
| 3204 19 51 | YellowsAzoic colours | 7.5% |
| 3204 19 52 | OrangesAzoic colours | 7.5% |
| 3204 19 53 | RedsAzoic colours | 7.5% |
| 3204 19 54 | VioletsAzoic colours | 7.5% |
| 3204 19 55 | BluesAzoic colours | 7.5% |
| 3204 19 56 | GreensAzoic colours | 7.5% |
| 3204 19 57 | BrownsAzoic colours | 7.5% |
| 3204 19 58 | BlacksAzoic colours | 7.5% |
| 3204 19 59 | OtherAzoic colours | 7.5% |
| 3204 19 61 | YellowsSulphur based colouring matters | 7.5% |
| 3204 19 62 | OrangesSulphur based colouring matters | 7.5% |
| 3204 19 63 | RedsSulphur based colouring matters | 7.5% |
| 3204 19 64 | BluesSulphur based colouring matters | 7.5% |
| 3204 19 65 | GreensSulphur based colouring matters | 7.5% |
| 3204 19 66 | BrownsSulphur based colouring matters | 7.5% |
| 3204 19 67 | BlacksSulphur based colouring matters | 7.5% |
| 3204 19 69 | OtherSulphur based colouring matters | 7.5% |
| 3204 19 71 | YellowsSolvent based colouring matters | 7.5% |
| 3204 19 72 | OrangesSolvent based colouring matters | 7.5% |
| 3204 19 73 | RedsSolvent based colouring matters | 7.5% |
| 3204 19 74 | VioletsSolvent based colouring matters | 7.5% |
| 3204 19 75 | BluesSolvent based colouring matters | 7.5% |
| 3204 19 76 | GreensSolvent based colouring matters | 7.5% |
| 3204 19 77 | BrownsSolvent based colouring matters | 7.5% |
| 3204 19 78 | BlacksSolvent based colouring matters | 7.5% |
| 3204 19 79 | OtherSolvent based colouring matters | 7.5% |
| 3204 19 81 | Yellow 3 (sunset yellow)Food colouring matters | 7.5% |
| 3204 19 82 | Yellow 4 (tartrazine)Food colouring matters | 7.5% |
| 3204 19 83 | Reds 5 to 8 (poncean)Food colouring matters | 7.5% |
| 3204 19 84 | Red 9 (amaranth)Food colouring matters | 7.5% |
| 3204 19 85 | OrangesFood colouring matters | 7.5% |
| 3204 19 86 | VioletsFood colouring matters | 7.5% |
| 3204 19 87 | GreensFood colouring matters | 7.5% |
| 3204 19 88 | BrownsFood colouring matters | 7.5% |
| 3204 19 89 | OtherFood colouring matters | 7.5% |
| 3204 19 90 | OtherFood colouring matters | 7.5% |
| 3204 20 10 | Optical whitening agentsSynthetic organic products of a kind used as fluorescent brightening agents | 7.5% |
| 3204 20 90 | OtherSynthetic organic products of a kind used as fluorescent brightening agents | 7.5% |
| 3204 90 00 | Other | 7.5% |
- The item-wise import policy (Free, Restricted or Prohibited) of ITC(HS) Schedule 1.
- Exemption notifications, anti-dumping and safeguard duties, and preferential rates under trade agreements. The duty shown is the tariff rate.
- The GST exemption notification. Goods exempt under it pay no GST even if a rate entry names the code.
Official documents behind this page
- Notification No. 9/2025-Central Tax (Rate), 17 September 2025GST rate Schedules I to VI, in force from 22 September 2025, as amended by Notification No. 19/2025-Central Tax (Rate) of 31 December 2025 (Schedule VII omitted from 1 February 2026) and No. 01/2026 of 30 April 2026.
- Customs Tariff, First ScheduleCBIC Customs Tariff as on 30 June 2024, with the First Schedule amendments of the Finance (No. 2) Act, 2024, the Finance Act, 2025 and the Finance Act, 2026 applied.
- ITC(HS) 2022, Schedule 2, Export PolicyDGFT: the export policy and policy condition of each tariff item.
- Appendix 4R and Appendix 4RE, RoDTEP ScheduleDGFT, with effect from 10 October 2024 (Notification No. 32/2024-25); the 2026 changes are in Notifications 60, 66 and 74 of 2025-26 and 41 of 2026-27.
Disclaimer: This guide is general information based on the law and notifications in force when it was last updated. It is not professional advice for your case — rates, thresholds and due dates change, so check the current position with the official source before you act on it.