What Trademark Class 9 Covers
Class 9 includes mainly apparatus and instruments for scientific or research purposes, audiovisual and information technology equipment, as well as safety and life-saving equipment.
This class includes, in particular
- apparatus and instruments for scientific research in laboratories
- training apparatus and simulators, for example, resuscitation mannequins, simulators for the steering and control of vehicles
- apparatus and instruments for controlling and monitoring aircraft, watercraft and unmanned vehicles, for example, navigational instruments, transmitters, compasses for measuring, GPS apparatus, automatic steering apparatus for vehicles
- safety and security apparatus and instruments, for example, safety nets, signalling lights, traffic-light apparatus, sound alarms, security token hardware for user authentication
- clothing that protects against serious or life-threatening injuries, for example, clothing for protection against accidents, irradiation and fire, bullet-proof clothing, protective helmets, head guards for sports, mouth guards for sports, protective suits for aviators, knee-pads for workers
- optical apparatus and instruments, for example, magnifying glasses, mirrors for inspecting work, peepholes
- magnets
- smartwatches, wearable activity trackers
- joysticks for use with computers, other than for video games, virtual reality headsets, smartglasses
- cases for smartphones, cases especially made for photographic apparatus and instruments
- automated teller machines, point-of-sale (POS) terminals, material testing instruments and machines
- batteries and chargers for electronic cigarettes
- electric and electronic effects units for musical instruments
- laboratory robots, teaching robots, security surveillance robots, humanoid robots with artificial intelligence
What Class 9 Does Not Cover
These look close to Class 9 but are classified elsewhere. Filing them here draws an objection, so pick the class named in brackets.
- coin-operated apparatus that are classified in various classes according to their function or purpose, for example, coin-operated washing machines (Class 7), coin-operated billiard tables (Class 28)
- industrial robots (Class 7), surgical robots (Class 10), toy robots (Class 28)
- joysticks being parts of machines, other than for game machines (Class 7), vehicle joysticks (Class 12), joysticks for video games, controllers for toys and for game consoles (Class 28)
- nose clips for swimmers (Class 10)
- pulse meters, heart rate monitoring apparatus, body composition monitors (Class 10)
- spectacles, contact lenses, sunglasses (Class 10)
- diving lights (Class 11)
- laboratory lamps, laboratory burners (Class 11)
- smart products whose main function remains the same, for example, smart refrigerators (Class 11), smart suitcases (Class 18), smart clothing (Class 25), smart toys (Class 28)
- emergency and rescue vehicles, for example, ambulances, fire engines, lifeboats, rescue boats, rescue sleds (Class 12)
- explosive fog signals, signal rocket flares (Class 13)
- histological sections for teaching purposes, biological samples for use in microscopy as teaching materials (Class 16)
- clothing and equipment worn for the practice of certain sports, for example, protective paddings being parts of sports suits, fencing masks, boxing gloves (Class 28)
Goods in Trademark Class 9
Use these wordings in the specification of your application. Each carries its basic number in the Nice list. A description outside the list is allowed, but it must be specific enough for the Registry to classify.
| Basic No. | Goods |
|---|---|
| 090856 | 3D scanners |
| 090726 | 3D spectacles |
| 090627 | abacuses |
| 090729 | accelerometers |
| 090361 | accumulators, electric |
| 090387 | acid hydrometers |
| 090010 | acidimeters for batteries |
| 090014 | acoustic alarms / sound alarms |
| 090015 | acoustic conduits |
| 090593 | acoustic couplers |
| 090018 | actinometers |
| 090019 | adding machines |
| 090045 | aerials / antennas |
| 090020 | aerometers |
| 090025 | air analysis apparatus |
| 090887 | airbags for safety purposes for fall protection |
| 090071 | alarm bells, electric |
| 090026 | alarms* |
| 090027 | alcoholmeters |
| 090028 | alidades |
| 090033 | altimeters |
| 090036 | ammeters |
| 090037 | amplifiers |
| 090875 | amplifiers for servo motors |
| 090038 | amplifying tubes / amplifying valves |
| 090039 | anemometers |
| 090839 | animal signalling rattles for directing livestock |
| 090176 | animated cartoons |
| 090044 | anode batteries / high tension batteries |
| 090043 | anodes |
| 090629 | answering machines |
| 090048 | anti-interference devices [electricity] |
| 090511 | anti-theft warning apparatus |
| 090507 | anticathodes |
| 090050 | apertometers [optics] |
| 090420 | apparatus and installations for the production of X-rays, not for medical purposes |
| 090384 | apparatus and instruments for astronomy |
| 090395 | apparatus and instruments for physics |
| 090503 | apparatus for changing record player needles |
| 090124 | apparatus for editing cinematographic film |
| 090872 | apparatus for generating gas for calibration purposes |
| 090386 | apparatus for measuring the thickness of skins |
| 090873 | apparatus for testing breast milk, other than for medical or veterinary use |
| 090149 | apparatus to check franking / apparatus to check stamping mail |
| 090171 | appliances for measuring the thickness of leather |
| 090305 | armatures [electricity] |
| 090035 | asbestos clothing for protection against fire |
| 090034 | asbestos gloves for protection against accidents |
| 090689 | asbestos screens for firefighters |
| 090769 | audio interfaces |
| 090779 | audio mixers |
| 090289 | audio- and video-receivers |
| 090061 | audiovisual teaching apparatus |
| 090686 | automated teller machines [ATM] |
| 090069 | automatic indicators of low pressure in vehicle tyres / automatic indicators of low pressure in vehicle tires |
| 090910 | autonomous navigation systems for ships |
| 090512 | azimuth instruments |
| 090721 | baby monitors |
| 090758 | baby scales |
| 090709 | bags adapted for laptops |
| 090433 | balances [steelyards] / lever scales [steelyards] / steelyards [lever scales] |
| 090237 | balancing apparatus |
| 090581 | barcode readers |
| 090079 | barometers |
| 090772 | bathroom scales |
| 090780 | batteries for electronic cigarettes |
| 090360 | batteries, electric |
| 090007 | batteries, electric, for vehicles / accumulators, electric, for vehicles |
| 090009 | battery boxes / accumulator boxes |
| 090266 | battery chargers |
| 090008 | battery jars / accumulator jars |
| 090513 | beacons, luminous |
| 090402 | bells [warning devices] |
| 090085 | betatrons |
| 090475 | binoculars |
| 090774 | biochips |
| 090845 | biometric identity cards |
| 090850 | biometric locks |
| 090844 | biometric passports / e-passports |
| 090952 | biometric scanners |
| 090880 | bioreactors for cell culturing for scientific research |
| 090879 | bioreactors for laboratory use |
| 090763 | black boxes [data recorders] |
| 090106 | blueprint apparatus |
| 090838 | body harnesses for support when lifting loads |
| 090120 | boiler control instruments |
| 090094 | branch boxes [electricity] |
| 090890 | breathalyzers |
| 090355 | breathing apparatus for underwater swimming |
| 090431 | breathing apparatus, not for medical purposes |
| 090728 | bullet-proof clothing |
| 090582 | bullet-proof vests / bullet-proof waistcoats |
| 090522 | buzzers |
| 090087 | cabinets for loudspeakers |
| 090215 | cables, electric |
| 090103 | calculating machines |
| 090040 | calibrating rings |
| 090066 | calipers |
| 090743 | calorimeters |
| 090630 | camcorders |
| 090184 | cameras [photography] |
| 090939 | capacitive finger sleeves for touchscreen devices |
| 090109 | capillary tubes for laboratory use |
| 090343 | carpenters' rules |
| 090309 | carriers for dark plates [photography] |
| 090246 | cases especially made for photographic apparatus and instruments |
| 090741 | cases for smartphones |
| 090913 | cases for smartphones incorporating a keyboard |
| 090525 | cash registers |
| 090631 | cassette players |
| 090543 | cathodes |
| 090412 | cathodic anti-corrosion apparatus |
| 090168 | cell switches [electricity] / reducers [electricity] |
| 090183 | centering apparatus for photographic transparencies |
| 090083 | chargers for electric accumulators |
| 090738 | chargers for electronic cigarettes |
| 090862 | chargers for mobile telephones / chargers for cell phones |
| 090765 | charging stations for electric vehicles |
| 090960 | chemical reactors for laboratory use |
| 090549 | chemistry apparatus and instruments |
| 090540 | chips [integrated circuits] |
| 090441 | choking coils [impedance] |
| 090585 | chromatography apparatus for laboratory use |
| 090586 | chronographs [time recording apparatus] |
| 090107 | cinematographic cameras |
| 090550 | cinematographic film, exposed |
| 090191 | circuit breakers |
| 090143 | circuit closers |
| 090101 | circular slide rules |
| 090230 | cleaning apparatus for phonograph records / cleaning apparatus for sound recording discs |
| 090823 | climate control digital thermostats |
| 090088 | close-up lenses |
| 090691 | clothing especially made for laboratories |
| 090005 | clothing for protection against accidents, irradiation and fire |
| 090288 | clothing for protection against fire / garments for protection against fire |
| 090665 | coaxial cables |
| 090001 | coils, electric |
| 090340 | coin-operated mechanisms for television sets |
| 090129 | collectors, electric |
| 090132 | commutators |
| 090632 | compact disc players |
| 090587 | compact discs [audio-video] |
| 090588 | compact discs [read-only memory] |
| 090067 | comparators |
| 090200 | compasses for measuring |
| 090829 | computer game software, downloadable |
| 090670 | computer game software, recorded |
| 090732 | computer hardware |
| 090537 | computer keyboards |
| 090342 | computer memory devices |
| 090614 | computer mice |
| 090906 | computer network routers |
| 090589 | computer operating programs, recorded |
| 090590 | computer peripheral devices |
| 090658 | computer programs, downloadable |
| 090373 | computer programs, recorded |
| 090802 | computer screen saver software, recorded or downloadable |
| 090717 | computer software applications, downloadable |
| 090791 | computer software platforms, recorded or downloadable |
| 090591 | computer software, recorded |
| 090820 | computer trackballs |
| 090372 | computers |
| 090140 | condensers [capacitors] / capacitors |
| 090141 | conductors, electric |
| 090739 | connected bracelets [measuring instruments] |
| 090219 | connections for electric lines |
| 090144 | connectors [electricity] |
| 090148 | contacts, electric |
| 090128 | containers for microscope slides |
| 090217 | control panels [electricity] |
| 090897 | controllers for servo motors |
| 090153 | converters, electric |
| 090891 | cooling pads for laptop computers |
| 090558 | copper wire, insulated |
| 090661 | cordless telephones |
| 090161 | cosmographic instruments |
| 090173 | counterfeit coin detectors |
| 090138 | counters / meters |
| 090594 | couplers [data processing equipment] |
| 090220 | couplings, electric / connections, electric |
| 090667 | covers for electric outlets |
| 090757 | covers for personal digital assistants [PDAs] |
| 090740 | covers for smartphones |
| 090762 | covers for tablet computers |
| 090697 | crash test dummies |
| 090843 | credit card terminals |
| 090170 | crucibles [laboratory] / cupels [laboratory] |
| 090928 | cryptocurrency hardware wallets |
| 090167 | current rectifiers |
| 090172 | cyclotrons |
| 090318 | darkroom lamps [photography] |
| 090117 | darkrooms [photography] |
| 090944 | dashboard cameras dashboard mats adapted for holding mobile telephones and smartphones / dashboard mats adapted for holding 090896 cell phones and smartphones |
| 090819 | data gloves |
| 090306 | data processing apparatus |
| 090847 | data sets, recorded or downloadable |
| 090595 | decompression chambers |
| 090660 | decorative magnets |
| 090076 | demagnetizing apparatus for magnetic tapes |
| 090175 | densimeters |
| 090532 | densitometers, not for medical purposes |
| 090180 | detectors |
| 090814 | devices for the projection of virtual keyboards |
| 090937 | diagnostic apparatus for research laboratory use |
| 090633 | diagnostic apparatus, not for medical purposes |
| 090182 | diaphragms [acoustics] |
| 090562 | diaphragms [photography] |
| 090439 | diaphragms for scientific apparatus |
| 090188 | dictating machines |
| 090189 | diffraction apparatus [microscopy] |
| 090711 | digital photo frames |
| 090736 | digital signs |
| 090764 | digital weather stations |
| 090523 | directional compasses |
| 090559 | discharge tubes, electric, other than for lighting / electric discharge tubes, other than for lighting |
| 090634 | disk drives for computers |
| 090533 | disks, magnetic |
| 090187 | distance measuring apparatus |
| 090194 | distance recording apparatus / apparatus for recording distance |
| 090564 | distillation apparatus for scientific purposes |
| 090197 | distribution boards [electricity] |
| 090054 | distribution boxes [electricity] |
| 090198 | distribution consoles [electricity] |
| 090904 | dive skins |
| 090597 | divers' masks |
| 090162 | diving suits* |
| 090684 | DNA chips |
| 090508 | dog whistles |
| 090902 | dosage dispensers, not for medical use [measuring apparatus] |
| 090565 | dosimeters |
| 090934 | downloadable application software for virtual environments |
| 090935 | downloadable computer software applications for minting non-fungible tokens [NFTs] |
| 090870 | downloadable computer software for managing cryptocurrency transactions using blockchain technology |
| 090918 | downloadable digital image files authenticated by non-fungible tokens [NFTs] |
| 090933 | downloadable digital music files authenticated by non-fungible tokens [NFTs] |
| 090842 | downloadable e-wallets |
| 090821 | downloadable emoticons for mobile telephones / downloadable emoticons for cell phones |
| 090804 | downloadable graphics for mobile telephones / downloadable graphics for cell phones |
| 090696 | downloadable image files |
| 090695 | downloadable music files |
| 090694 | downloadable ring tones for mobile telephones / downloadable ring tones for cell phones |
| 090841 | downloadable software for generating cryptographic keys for receiving and spending cryptocurrency |
| 090950 | downloadable video files |
| 090929 | downloadable virtual clothing |
| 090212 | drainers for use in photography / photographic racks |
| 090169 | dressmakers' measures |
| 090827 | droppers for measuring, other than for medical or household purposes |
| 090903 | dry suits |
| 090282 | drying apparatus for photographic prints |
| 090122 | drying racks [photography] |
| 090216 | ducts [electricity] |
| 090898 | dust masks incorporating air purification |
| 090936 | dust measuring apparatus |
| 090685 | DVD players |
| 090203 | dynamometers |
| 090818 | ear pads for headphones |
| 090401 | ear plugs for divers |
| 090835 | earpieces for remote communication |
| 090893 | effects pedals for guitars |
| 090683 | egg timers [sandglasses] / hourglasses |
| 090241 | egg-candlers |
| 090899 | electric actuators |
| 090768 | electric and electronic effects units for musical instruments |
| 090163 | electric apparatus for commutation |
| 090566 | electric door bells |
| 090130 | electric installations for the remote control of industrial operations |
| 090900 | electric linear actuators |
| 090213 | electric loss indicators |
| 090166 | electric plugs |
| 090828 | electric sockets |
| 090799 | electric wire harnesses for automobiles |
| 090730 | electrical adapters |
| 090142 | electricity conduits |
| 090669 | electrified fences |
| 090635 | electrified rails for mounting spot lights |
| 090022 | electro-dynamic apparatus for the remote control of railway points |
| 090447 | electro-dynamic apparatus for the remote control of signals |
| 090871 | electrolysis apparatus for laboratory use |
| 090024 | electromagnetic coils |
| 090759 | electronic access control systems for interlocking doors |
| 090628 | electronic agendas |
| 090718 | electronic book readers |
| 090746 | electronic collars to train animals |
| 090876 | electronic controllers for servo motors |
| 090786 | electronic digital displays |
| 090777 | electronic interactive whiteboards |
| 090781 | electronic key fobs being remote control apparatus |
| 090643 | electronic notice boards |
| 090945 | electronic oscillators |
| 090598 | electronic pens for visual display units |
| 090636 | electronic pocket translators |
| 090657 | electronic publications, downloadable |
| 090946 | electronic resonators |
| 090782 | electronic sheet music, downloadable |
| 090942 | electronic shelf labels |
| 090943 | electronic storage media |
| 090637 | electronic tags for goods |
| 090962 | emergency drench showers |
| 090692 | encoded identification bracelets, magnetic |
| 090725 | encoded key cards |
| 090599 | encoded magnetic cards |
| 090021 | enlarging apparatus [photography] |
| 090235 | epidiascopes |
| 090770 | equalizers [audio apparatus] / equalisers [audio apparatus] |
| 090239 | ergometers |
| 090251 | exposure meters [light meters] |
| 090134 | eyepieces |
| 090600 | facsimile machines |
| 090253 | fermentation apparatus for laboratory use |
| 090666 | fibre optic cables / fiber optic cables |
| 090262 | film cutting apparatus |
| 090515 | films, exposed |
| 090263 | filters for respiratory masks, not for medical purposes |
| 090574 | filters for ultraviolet rays, for photography |
| 090264 | filters for use in photography |
| 090794 | finger sizers |
| 090068 | fire alarms |
| 090082 | fire beaters |
| 090638 | fire blankets |
| 090205 | fire escapes |
| 090041 | fire extinguishers |
| 090750 | fire extinguishing apparatus |
| 090296 | fire hose nozzles |
| 090708 | fire hoses |
| 090298 | fire pumps |
| 090646 | fire sprinklers |
| 090851 | fire-extinguishing balls |
| 090855 | flash lamps for smartphones |
| 090206 | flash-bulbs [photography] |
| 090126 | flashing lights [luminous signals] |
| 090639 | flashlights [photography] |
| 090959 | flasks for laboratory use |
| 090534 | floppy disks |
| 090744 | flowmeters |
| 090208 | fluorescent screens |
| 090524 | fog signals, non-explosive |
| 090854 | foldable smartphones |
| 090029 | food analysis apparatus |
| 090099 | frames for photographic transparencies |
| 090907 | frequency extenders |
| 090268 | frequency meters |
| 090568 | furnaces for laboratory use / ovens for laboratory use |
| 090315 | furniture especially made for laboratories |
| 090505 | fuse wire |
| 090269 | fuses |
| 090271 | galena crystals [detectors] |
| 090272 | galvanic batteries |
| 090218 | galvanic cells |
| 090092 | galvanometers |
| 090278 | gas testing instruments |
| 090279 | gasometers [measuring instruments] |
| 090242 | gauges |
| 090964 | gene amplification apparatus for scientific research in laboratories |
| 090921 | gimbals for digital cameras |
| 090922 | gimbals for smartphones |
| 090283 | glazing apparatus for photographic prints |
| 090701 | Global Positioning System [GPS] apparatus |
| 090275 | gloves for divers |
| 090274 | gloves for protection against accidents |
| 090276 | gloves for protection against X-rays for industrial purposes |
| 090654 | goggles for sports |
| 090287 | grids for batteries |
| 090813 | hairdressing training heads [teaching apparatus] |
| 090797 | hand-held electronic dictionaries |
| 090688 | hands-free kits for telephones |
| 090860 | haptic suits, other than for medical purposes |
| 090535 | head cleaning tapes [recording] |
| 090753 | head guards for sports |
| 090883 | head-mounted displays |
| 090848 | head-up display apparatus for vehicles |
| 090832 | headgear being protective helmets |
| 090671 | headphones |
| 090868 | headsets |
| 090869 | headsets for playing video games |
| 090116 | heat regulating apparatus |
| 090812 | height measuring instruments |
| 090290 | heliographic apparatus |
| 090313 | hemline markers |
| 090267 | high-frequency apparatus |
| 090881 | holders adapted for mobile telephones and smartphones / holders adapted for cell phones and smartphones |
| 090514 | holders for electric coils |
| 090291 | holograms |
| 090925 | holographic projection apparatus |
| 090846 | home automation hubs / smart home hubs |
| 090575 | horns for loudspeakers |
| 090908 | humanoid robots having communication and learning functions for assisting and entertaining people |
| 090916 | humanoid robots with artificial intelligence for preparing beverages |
| 090953 | humanoid robots with artificial intelligence for use in household cleaning and laundry |
| 090778 | humanoid robots with artificial intelligence for use in scientific research |
| 090011 | hydrometers |
| 090292 | hygrometers |
| 090294 | identification sheaths for electric wires |
| 090293 | identification threads for electric wires |
| 090529 | identity cards, magnetic |
| 090030 | igniting apparatus, electric, for igniting at a distance / electric apparatus for remote ignition |
| 090031 | ignition batteries |
| 090882 | in-car telephone handset cradles |
| 090556 | incubators for bacteria culture |
| 090304 | inductors [electricity] |
| 090756 | infrared detectors |
| 090810 | ink cartridges, unfilled, for printers and photocopiers |
| 090901 | insulating gloves for protection against accidents |
| 090640 | integrated circuit cards [smart cards] / smart cards [integrated circuit cards] |
| 090538 | integrated circuits |
| 090766 | interactive touchscreen terminals |
| 090308 | intercommunication apparatus |
| 090603 | interfaces for computers |
| 090892 | internal cooling fans for computers |
| 090310 | inverters [electricity] |
| 090311 | ionization apparatus not for the treatment of air or water |
| 090105 | jigs [measuring instruments] |
| 090747 | joysticks for use with computers, other than for video games |
| 090604 | juke boxes for computers |
| 090062 | juke boxes, musical / coin-operated musical automata [juke boxes] |
| 090145 | junction boxes [electricity] |
| 090626 | junction sleeves for electric cables |
| 090605 | knee-pads for workers |
| 090926 | laboratory burettes / laboratory burets |
| 090698 | laboratory centrifuges |
| 090398 | laboratory pipettes |
| 090787 | laboratory robots |
| 090177 | laboratory trays |
| 090316 | lactodensimeters |
| 090317 | lactometers |
| 090920 | lanyards for mobile telephones / lanyards for cell phones |
| 090707 | laptop computers |
| 090323 | lasers, not for medical purposes |
| 090723 | lens hoods |
| 090059 | lenses for astrophotography |
| 090325 | letter scales |
| 090363 | levelling instruments |
| 090281 | levelling staffs [surveying instruments] / rods [surveying instruments] |
| 090362 | levels [instruments for determining the horizontal] |
| 090547 | life belts |
| 090517 | life buoys |
| 090546 | life jackets |
| 090958 | life jackets for pets |
| 090295 | life-saving apparatus and equipment |
| 090731 | life-saving capsules for natural disasters |
| 090606 | light dimmers [regulators], electric / light regulators [dimmers], electric |
| 090704 | light-emitting diodes [LED] |
| 090679 | light-emitting electronic pointers |
| 090672 | lighting ballasts |
| 090955 | lightning arresters |
| 090381 | lightning conductors / lightning rods |
| 090165 | limiters [electricity] |
| 090443 | locks, electric |
| 090326 | logs [measuring instruments] |
| 090190 | loudspeakers |
| 090321 | magic lanterns |
| 090607 | magnetic data media |
| 090608 | magnetic encoders |
| 090808 | magnetic resonance imaging [MRI] apparatus, not for medical purposes |
| 090609 | magnetic tape units for computers |
| 090078 | magnetic tapes |
| 090256 | magnetic wires |
| 090023 | magnets* |
| 090328 | magnifying glasses [optics] |
| 090133 | marine compasses |
| 090668 | marine depth finders |
| 090583 | marking buoys |
| 090490 | marking gauges [joinery] |
| 090471 | masts for wireless aerials |
| 090240 | material testing instruments and machines |
| 090553 | materials for electricity mains [wires, cables] |
| 090339 | mathematical instruments |
| 090201 | measures |
| 090202 | measuring apparatus |
| 090214 | measuring devices, electric |
| 090285 | measuring glassware / graduated glassware |
| 090347 | measuring instruments |
| 090641 | measuring spoons |
| 090234 | mechanical signs |
| 090063 | mechanisms for coin-operated apparatus |
| 090064 | mechanisms for counter-operated apparatus |
| 090949 | medical training simulators |
| 090341 | megaphones |
| 090727 | memory cards for video game machines |
| 090344 | mercury levels |
| 090178 | metal detectors for industrial or military purposes |
| 090075 | meteorological balloons |
| 090348 | meteorological instruments |
| 090139 | metronomes |
| 090350 | micrometer screws for optical instruments |
| 090379 | micrometers / micrometer gauges |
| 090351 | microphones |
| 090610 | microprocessors |
| 090193 | microscopes |
| 090352 | microtomes |
| 090232 | mileage recorders for vehicles / kilometer recorders for vehicles |
| 090354 | mirrors [optics] |
| 090307 | mirrors for inspecting work |
| 090909 | missile warning systems |
| 090734 | mobile telephones / cell phones |
| 090611 | modems |
| 090053 | money counting and sorting machines |
| 090151 | monitoring apparatus, other than for medical purposes |
| 090612 | monitors [computer hardware] |
| 090613 | monitors [computer programs] |
| 090927 | motion tracking mounts for cameras |
| 090932 | motorcyclists' clothing for protection against accident or injury |
| 090662 | mouse pads |
| 090752 | mouth guards for sports |
| 090940 | music sequencer devices |
| 090878 | musical instrument digital interface controllers being audio interfaces |
| 090817 | nanoparticle size analysers / nanoparticle size analyzers |
| 090356 | nautical apparatus and instruments |
| 090357 | naval signalling apparatus |
| 090659 | navigation apparatus for vehicles [on-board computers] |
| 090358 | navigational instruments |
| 090965 | near field communication [NFC] tags |
| 090462 | needles for record players / styli for record players |
| 090754 | needles for surveying compasses |
| 090330 | neon signs |
| 090259 | nets for protection against accidents |
| 090888 | neural helmets, not for medical purposes |
| 090655 | nose clips for divers |
| 090642 | notebook computers |
| 090957 | nuclear batteries |
| 090160 | objectives [lenses] [optics] |
| 090366 | observation instruments |
| 090367 | octants |
| 090368 | ohmmeters |
| 090370 | optical apparatus and instruments |
| 090615 | optical character readers |
| 090592 | optical condensers |
| 090616 | optical data media |
| 090617 | optical discs |
| 090571 | optical fibres [light conducting filaments] / optical fibers [light conducting filaments] |
| 090371 | optical glass |
| 090319 | optical lanterns / optical lamps |
| 090324 | optical lenses |
| 090825 | organic light-emitting diodes [OLED] |
| 090374 | oscillographs |
| 090377 | oxygen transvasing apparatus |
| 090919 | ozonizers for calibration purposes / ozone generators for calibration purposes |
| 090833 | padlocks, electronic |
| 090383 | parking meters |
| 090836 | parking sensors for vehicles |
| 090002 | particle accelerators |
| 090137 | pedometers |
| 090312 | peepholes [magnifying lenses] for doors |
| 090337 | periscopes |
| 090790 | personal digital assistants [PDAs] |
| 090663 | personal stereos |
| 090712 | Petri dishes |
| 090243 | petrol gauges / gasoline gauges |
| 090016 | phonograph records / sound recording discs |
| 090154 | photocopiers [photographic, electrostatic, thermic] |
| 090393 | photometers |
| 090394 | phototelegraphy apparatus |
| 090531 | photovoltaic cells |
| 090824 | piezoelectric sensors |
| 090713 | Pitot tubes |
| 090399 | plane tables [surveying instruments] |
| 090400 | planimeters |
| 090012 | plates for batteries |
| 090596 | plotters |
| 090257 | plumb bobs |
| 090258 | plumb lines |
| 090644 | pocket calculators |
| 090924 | point-of-sale [POS] terminals |
| 090404 | polarimeters |
| 090947 | polarizing films for displays |
| 090912 | portable document scanners |
| 090702 | portable media players |
| 090874 | portable power chargers |
| 090889 | portable speakers |
| 090853 | portable ultrafine dust meters |
| 090489 | precision balances |
| 090346 | precision measuring apparatus |
| 090336 | pressure gauges |
| 090090 | pressure indicator plugs for valves |
| 090410 | pressure indicators |
| 090409 | pressure measuring apparatus |
| 090699 | printed circuit boards |
| 090125 | printed circuits |
| 090618 | printers for use with computers* |
| 090365 | prisms [optics] |
| 090436 | probes for scientific purposes |
| 090619 | processors [central processing units] / central processing units [processors] |
| 090411 | projection apparatus |
| 090209 | projection screens |
| 090422 | protection devices against X-rays, not for medical purposes |
| 090210 | protective face shields for workers |
| 090751 | protective films adapted for computer screens |
| 090775 | protective films adapted for smartphones |
| 090112 | protective helmets |
| 090656 | protective helmets for sports |
| 090338 | protective masks, not for medical purposes |
| 090070 | protective suits for aviators |
| 090419 | protractors [measuring instruments] |
| 090097 | punched card machines for offices |
| 090093 | push buttons for bells |
| 090415 | pyrometers |
| 090301 | quantity indicators |
| 090877 | quantum computers |
| 090826 | quantum dot light-emitting diodes [QLED] |
| 090416 | radar apparatus |
| 090673 | radio pagers |
| 090418 | radiological apparatus for industrial purposes |
| 090526 | radiology screens for industrial purposes |
| 090270 | radios |
| 090408 | radiotelegraphy sets |
| 090407 | radiotelephony sets |
| 090254 | railway traffic safety appliances |
| 090195 | range finders / telemeters |
| 090620 | readers [data processing equipment] |
| 090796 | rearview cameras for vehicles |
| 090192 | record players |
| 090003 | reflective articles for wear, for the prevention of accidents |
| 090745 | reflective safety vests |
| 090250 | refractometers |
| 090424 | refractors |
| 090150 | regulating apparatus, electric |
| 090963 | regulators for diving |
| 090222 | relays, electric |
| 090470 | remote controls |
| 090830 | rescue flares, non-explosive and non-pyrotechnic |
| 090809 | rescue laser signalling flares |
| 090427 | resistances, electric |
| 090430 | respirators for filtering air, not for medical purposes |
| 090113 | respiratory masks, not for medical purposes |
| 090680 | resuscitation mannequins [teaching apparatus] |
| 090798 | resuscitation training simulators |
| 090157 | retorts |
| 090158 | retorts' stands |
| 090485 | revolution counters |
| 090432 | rheostats |
| 090690 | riding helmets |
| 090866 | ring holders for mobile telephones / ring holders for cell phones |
| 090793 | ring sizers |
| 090867 | ring stands for mobile telephones / ring stands for cell phones |
| 090956 | riot shields |
| 090516 | road signs, luminous or mechanical |
| 090072 | rods for water diviners |
| 090284 | rulers [measuring instruments] |
| 090349 | rules [measuring instruments] |
| 090435 | saccharometers |
| 090260 | safety nets / life nets |
| 090621 | safety restraints, other than for vehicle seats and sports equipment |
| 090865 | safety signs [luminous] |
| 090261 | safety tarpaulins |
| 090389 | salinometers |
| 090792 | satellite finder meters |
| 090674 | satellite navigational apparatus |
| 090437 | satellites for scientific purposes |
| 090074 | scales |
| 090761 | scales with body mass analysers / scales with body mass analyzers |
| 090859 | scanners [apparatus] for performing automotive diagnostics |
| 090622 | scanners for data processing |
| 090863 | screen protectors for mobile telephones / screen protectors for cell phones |
| 090211 | screens [photography] |
| 090286 | screens for photoengraving |
| 090466 | screw-tapping gauges |
| 090789 | security surveillance robots |
| 090755 | security token hardware for user authentication |
| 090911 | self-checkout terminals |
| 090803 | selfie lenses |
| 090861 | selfie ring lights for smartphones |
| 090742 | selfie sticks [hand-held monopods] |
| 090539 | semiconductors |
| 090444 | sextants |
| 090098 | sheaths for electric cables |
| 090645 | shoes for protection against accidents, irradiation and fire |
| 090174 | shutter releases [photography] |
| 090181 | shutters [photography] |
| 090509 | sighting telescopes for firearms / telescopic sights for firearms |
| 090127 | signal bells |
| 090322 | signal lanterns |
| 090518 | signalling buoys |
| 090380 | signalling panels, luminous or mechanical |
| 090445 | signalling whistles |
| 090434 | signals, luminous or mechanical |
| 090329 | signs, luminous |
| 090448 | simulators for the steering and control of vehicles |
| 090449 | sirens |
| 090710 | sleeves for laptops |
| 090104 | slide calipers |
| 090186 | slide projectors / transparency projection apparatus |
| 090102 | slide-rules |
| 090299 | slope indicators / clinometers / gradient indicators / inclinometers |
| 090767 | smart rings |
| 090849 | smart speakers |
| 090748 | smartglasses |
| 090719 | smartphones |
| 090749 | smartwatches |
| 090623 | smoke detectors |
| 090800 | snorkels |
| 090894 | software as a medical device [SaMD], downloadable |
| 090557 | solar batteries |
| 090733 | solar panels for the production of electricity |
| 090114 | solderers' helmets |
| 090675 | solenoid valves [electromagnetic switches] |
| 090179 | sonars |
| 090455 | sound locating instruments |
| 090451 | sound recording apparatus |
| 090111 | sound recording carriers |
| 090231 | sound recording strips |
| 090452 | sound reproduction apparatus |
| 090450 | sound transmitting apparatus |
| 090453 | sounding apparatus and machines |
| 090454 | sounding leads |
| 090327 | sounding lines |
| 090931 | sounding rockets |
| 090245 | spark-guards |
| 090017 | speaking tubes |
| 090457 | spectrograph apparatus |
| 090426 | spectroscopes |
| 090152 | speed checking apparatus for vehicles |
| 090303 | speed indicators |
| 090345 | speed measuring apparatus [photography] |
| 090486 | speed regulators for record players |
| 090458 | spherometers |
| 090096 | spirit levels |
| 090233 | spools [photography] |
| 090801 | sports whistles |
| 090785 | square rulers for measuring |
| 090784 | squares for measuring |
| 090682 | stage lighting regulators |
| 090831 | stands adapted for laptops |
| 090391 | stands for photographic apparatus |
| 090647 | starter cables for motors |
| 090396 | steering apparatus, automatic, for vehicles |
