Goods in Design Class 12-06
| ID No. | Article |
|---|---|
| 102125 | Bathyscaphs |
| 102127 | Boat hulls |
| 102098 | Boats |
| 102101 | Canoes |
| 102104 | Catamarans |
| 102108 | Centre-boards [nautical] |
| 102131 | Cleats for boats and ships Cleats for boats Cleats for ships |
| 102102 | Dinghies |
| 102097 | Ferry boats |
| 102109 | Floating drydocks |
| 102110 | Floats for navigation |
| 102126 | Gangways for ships |
| 102112 | Hydroplanes [motor boats] |
| 102100 | Ice breakers |
| 102105 | Launches |
| 102103 | Life boats |
| 102118 | Life rafts [inflatable] |
| 102096 | Oars |
| 102128 | Paddle wheels [boat propulsion] |
| 102114 | Paddles for canoes |
| 102115 | Pontoons |
| 102111 | Propellers for ships Screws for ships |
| 102117 | Rafts |
| 102130 | Rudders for ships |
| 102123 | Sailing boats |
| 102122 | Sails for ships |
| 102094 | Ships |
| 102116 | Ships' keels |
| 102129 | Ships' ladders |
| 102113 | Ships' masts |
| 102095 | Ships' rigging |
| 102107 | Ships' superstructures |
| 102121 | Submarines |
| 102099 | Tankers [ships] |
| 102119 | Trailer boats |
| 102106 | Trawlers |
| 102133 | Trimarans |
| 102120 | Tugboats |
| 102132 | Turnbuckles for ships |
| 104972 | Underwater drones |
| 104974 | Underwater scooters |
| 104973 | Water scooters [personal watercraft] |
| 102124 | Yachts |
Words in square brackets explain the article; they are part of the indication.
Other Subclasses of Class 12
| Subclass | Articles covered | Listed goods |
|---|---|---|
| 12-01 | Vehicles drawn by animals | 3 |
| 12-02 | Handcarts, wheelbarrows | 21 |
| 12-03 | Locomotives and rolling stock for railways and all other rail vehicles | 30 |
| 12-04 | Telpher carriers, chair lifts and ski lifts | 4 |
| 12-05 | Elevators and hoists for loading or conveying | 37 |
| 12-06 | Ships and boats | 43 |
| 12-07 | Aircraft and space vehicles | 14 |
| 12-08 | Motor cars, buses and lorries | 21 |
| 12-09 | Tractors | 2 |
| 12-10 | Road vehicle trailers | 4 |
| 12-11 | Cycles and motorcycles | 46 |
| 12-12 | Perambulators, wheelchairs, stretchers | 11 |
| 12-13 | Special-purpose vehicles | 15 |
| 12-14 | Other vehicles | 15 |
| 12-15 | Tyres and anti-skid chains for vehicles | 8 |
| 12-16 | Parts, equipment and accessories for vehicles, not included in other classes or subclasses | 83 |
| 12-17 | Railway infrastructure components | 4 |
| 12-99 | Miscellaneous | 2 |
Using Class 12-06 in a Design Application
The Designs Office classifies articles by the current edition of the Locarno Classification (rule 10(1), Designs Rules, 2001). The application in Form 1 must state the class and the article to which the design is applied.
- Name the article in the words of the list where they fit, and give the class and subclass.
- One application covers one class. To register the same design in another class of article, file a separate application in that class.
- If the class is in doubt, the Controller decides it, in consultation with the applicant where required.
Official documents behind this page
- WIPO, Locarno Classification, 15th EditionIn force from 1 January 2025: classes, subclasses, explanatory notes and the list of goods. Source: World Intellectual Property Organization (WIPO), which holds the copyright in the Classification.
- Designs Rules, 2001, rule 10(1), as substituted by the Designs (Amendment) Rules, 2021Articles are classified as per the current edition of the Locarno Classification published by WIPO.
- Designs Act, 2000, section 5(3), and Designs Rules, 2001, rule 11(2) and (3)A design is registered in one class; the application states the class and the article; the same design in another class needs a separate application.
Disclaimer: This guide is general information based on the law and notifications in force when it was last updated. It is not professional advice for your case — rates, thresholds and due dates change, so check the current position with the official source before you act on it.