Income Tax Slab FY 2019-20 —
AY 2020-21 Rates
The old-regime income tax slabs, Section 87A rebate, standard deduction and surcharge that applied in Financial Year 2019-20. A historical reference — for current rates see the latest income tax slabs.
FY 2019-20 (AY 2020-21) had only the old regime. Individual slabs (below 60): nil up to ₹2.5L, 5% on ₹2.5L–₹5L, 20% on ₹5L–₹10L, 30% above ₹10L. The Section 87A rebate of ₹12,500 made tax nil for income up to ₹5L. Standard deduction was ₹50,000. The new regime came in only from FY 2020-21.
These rates applied to FY 2019-20 only. The default regime, slabs and rebate have changed substantially since. For the current year (FY 2025-26 / AY 2026-27), see the latest income tax slabs or use the 2025-26 tax calculator.
Income Tax Slabs FY 2019-20 — All Categories
Slab rates by taxpayer category for FY 2019-20. Senior citizens (60–79) and super senior citizens (80+) enjoyed higher basic exemptions.
| Income Range | Individual (<60) | Senior (60–79) | Super Senior (80+) |
|---|---|---|---|
| Up to ₹2,50,000 | Nil | Nil | Nil |
| ₹2,50,001 – ₹3,00,000 | 5% | Nil | Nil |
| ₹3,00,001 – ₹5,00,000 | 5% | 5% | Nil |
| ₹5,00,001 – ₹10,00,000 | 20% | 20% | 20% |
| Above ₹10,00,000 | 30% | 30% | 30% |
Health & Education Cess of 4% applied on tax plus surcharge. Rebate u/s 87A: ₹12,500 if total income ≤ ₹5,00,000 (resident individuals only).
Income ₹5,00,000 (below 60)
Income ₹10,00,000 (below 60)
Surcharge Rates FY 2019-20
Budget 2019 introduced two new surcharge slabs for very high incomes, taking the top effective rate to about 42.7%.
| Total Income | Surcharge on Tax | Notes |
|---|---|---|
| Up to ₹50 lakh | Nil | No surcharge |
| ₹50L – ₹1 crore | 10% | Existing |
| ₹1Cr – ₹2 crore | 15% | Existing |
| ₹2Cr – ₹5 crore | 25% | New in Budget 2019 |
| Above ₹5 crore | 37% | New in Budget 2019 · ~42.7% effective |
Surcharge is levied on income tax; 4% Health & Education Cess then applies on tax plus surcharge.
Key Budget 2019 Changes for FY 2019-20
| Parameter | FY 2018-19 | FY 2019-20 |
|---|---|---|
| Section 87A rebate | ₹2,500 (income ≤ ₹3.5L) | ₹12,500 (income ≤ ₹5L) |
| Standard deduction | ₹40,000 | ₹50,000 |
| Surcharge — ₹2Cr–₹5Cr | 15% | 25% (new slab) |
| Surcharge — above ₹5Cr | 15% | 37% (new slab) |
| New tax regime | Not available | Not available (came FY 2020-21) |
The ₹12,500 rebate and ₹50,000 standard deduction were announced in the Interim Budget 2019 (February 2019).
In FY 2019-20 the ₹12,500 rebate applied only if total income stayed at or below ₹5,00,000. Cross ₹5L by even ₹1 and the entire rebate was lost — tax then became payable from the ₹2.5L threshold upward.
Key Deductions Available in FY 2019-20
| Section | Deduction | Limit |
|---|---|---|
| 80C | PPF, ELSS, LIC, NSC, EPF, home-loan principal | ₹1,50,000 |
| 80D | Health insurance premium | ₹25,000 (₹50,000 seniors) |
| 80CCD(1B) | Additional NPS contribution | ₹50,000 (over 80C) |
| 24(b) | Home-loan interest (self-occupied) | ₹2,00,000 |
| 80TTA | Savings-bank interest | ₹10,000 |
| Standard deduction | Salaried & pensioners (flat) | ₹50,000 |
Slabs FY 2017-18 to FY 2019-20
| Financial Year | 5% Slab | 20% Slab | 30% Slab | 87A Rebate | Std Deduction |
|---|---|---|---|---|---|
| FY 2017-18 | 2.5L–5L | 5L–10L | >10L | ₹5,000 (≤5L) | Nil |
| FY 2018-19 | 2.5L–5L | 5L–10L | >10L | ₹2,500 (≤3.5L) | ₹40,000 |
| FY 2019-20 | 2.5L–5L | 5L–10L | >10L | ₹12,500 (≤5L) | ₹50,000 |
| FY 2020-21 | 2.5L–5L (old) | 5L–10L (old) | >10L (old) | ₹12,500 (≤5L) | ₹50,000 |
For FY 2025-26 (AY 2026-27) the new regime is default — see the current slabs.
Need the current-year slabs and regime comparison instead?
See Current Income Tax Slabs →FY 2019-20 Income Tax — FAQs
Related TaxClue Services
Related income tax guides
Filing an Old or Current-Year Return?
Whether you need to sort out a past assessment year or file for FY 2025-26, TaxClue's CA-led team handles ITR filing, regime selection and tax planning — 100% online, across India.