What is Income Tax in India? — A Complete Beginner's Guide
Updated: 3 June 2026
Who Administers Income Tax in India?
Income tax in India is governed by the Income-tax Act 2025 (the consolidated, cleaner successor to the Income-tax Act, 1961 — the underlying law is the same). It is administered by the Central Board of Direct Taxes (CBDT), which falls under the Department of Revenue, Ministry of Finance. The Income Tax Department has its headquarters in Delhi and field offices (Commissioners, Assessing Officers) across the country. All filings, payments, and communications happen on the official portal: incometax.gov.in.
Five Heads of Income
All income earned by a taxpayer is classified under one of five heads. The total income is the sum of income (or losses) across all heads, after set-off of losses:
| Head of Income | What it Covers | Examples |
|---|---|---|
| 1. Salaries | Remuneration for employment — salary, allowances, perquisites, pension | Monthly salary, HRA, bonus, gratuity, EPS pension |
| 2. House Property | Income from owning property — actual or notional rent; interest deduction | Rental income from flat; home loan interest deduction under Section 24(b) |
| 3. Business / Profession | Profits and gains from any trade, commerce, manufacture, or profession | Shopkeeper's profit, freelancer's fees, CA/doctor practice income |
| 4. Capital Gains | Profit on sale of capital assets — short-term (STCG) and long-term (LTCG) | Profit on selling shares, mutual funds, property, gold |
| 5. Other Sources | Income not covered by the above four heads — residual head | FD/savings interest, dividends, lottery winnings, gifts above ₹50,000 |
New Tax Regime Slabs — FY 2025-26 (AY 2026-27)
The new tax regime is the default for FY 2025-26. These are the slab rates applicable to individuals:
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | 0% (Nil) |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
Add: 4% Health & Education Cess on tax. Add surcharge if income exceeds ₹50 lakh. Section 87A rebate: up to ₹60,000 (making zero tax effective up to ₹12L income; ₹12.75L for salaried with standard deduction).
ITR Forms — Who Should File Which Form?
| ITR Form | Who Should File |
|---|---|
| ITR-1 (Sahaj) | Resident individuals with income from salary/pension + one house property + other sources (interest, etc.) — total income up to ₹50 lakh |
| ITR-2 | Individuals/HUFs with income from salary, house property, capital gains, other sources — but no business/profession income |
| ITR-3 | Individuals/HUFs with income from business or profession (including partners of firms) |
| ITR-4 (Sugam) | Individuals, HUFs, and firms (other than LLP) opting for presumptive taxation schemes (44AD, 44ADA, 44AE) — total income up to ₹50 lakh |
| ITR-5 | Firms, LLPs, AOPs, BOIs, co-operative societies, and other entities (not individuals, HUFs, or companies) |
| ITR-6 | Companies other than those claiming exemption under Section 11 (charitable/religious trusts) |
| ITR-7 | Persons/entities required to file under Section 139(4A), 139(4B), 139(4C), 139(4D) — trusts, political parties, research institutions |
Frequently Asked Questions
Related Topics
Income Tax India Near You
Expert CA/CS assistance for income tax india across India. Click your city for local details.