GST on Gold 2025-26 — Jewellery, Coins, Bars & Making Charges
Updated: 3 June 2026 | FY 2025-26 | GST Council Rates | HSN 7108 / 7113
Gold coins/bars: 3%. Import: 3% GST + 15% customs duty + AIDC. SGBs: Nil GST. Hallmarking: 18%.
GST Rates on Gold — All Products at a Glance
| Gold Product | GST Rate | HSN Code | Notes |
|---|---|---|---|
| Gold jewellery (gold value component) | 3% | 7113 | Rings, necklaces, bangles, earrings, chains, etc. |
| Making charges / labour charges on jewellery | 5% | 9988 | Charged separately on GST invoice; 5% on fabrication cost |
| Gold coins (24K, 22K purity) | 3% | 7108 | Sold by banks, jewellers, mints |
| Gold bars / bullion | 3% | 7108 | 10g, 50g, 100g, 1kg bars |
| Gold dore (unrefined gold) | 3% | 7108 | Used by refiners |
| Gold scrap | 3% | 7112 | Reverse charge if sold by unregistered person to registered dealer |
| Sovereign Gold Bonds (SGBs) | Nil | — | RBI-issued bonds; no GST on purchase. Secondary market brokerage: 18% GST |
| Gold ETF units | Nil | — | Securities; not goods — GST not applicable |
| Hallmarking / BIS certification | 18% | 9983 | Testing and certification services by BIS-approved assaying centres |
| Gold import (via customs) | 3% IGST + 15% customs duty + AIDC | 7108 | AIDC varies; total import cost can be ~18–20%+ |
Gold Jewellery Purchase — Sample GST Invoice Breakup
| Component | Amount (Example) | GST Rate | GST Amount |
|---|---|---|---|
| Gold value (22K, 10g @ ₹7,200/g) | ₹72,000 | 3% | ₹2,160 |
| Making charges | ₹8,000 | 5% | ₹400 |
| Total payable | ₹80,000 | — | ₹2,560 |
| Grand total (gold + making + GST) | ₹82,560 | — | — |
Gold Import Duties (2025-26)
| Charge | Rate | Notes |
|---|---|---|
| Basic Customs Duty (BCD) | 6% | Reduced from 15% in Budget 2024 to curb smuggling |
| Agriculture Infrastructure Development Cess (AIDC) | 5% | On CIF value of import |
| IGST (GST on imports) | 3% | On assessable value + BCD + AIDC |
| Social Welfare Surcharge | 10% of BCD | On BCD amount |
| Effective total import cost | ~15–16% | Approximate — exact depends on CIF value and exchange rate |
Input Tax Credit (ITC) for Jewellers
Registered jewellers (GST-registered businesses) can claim ITC on gold purchased from registered suppliers for manufacturing jewellery for sale. The 3% GST paid on gold bullion/coins/scrap purchased for business can be offset against the 3% GST collected on jewellery sold. ITC on making charges (if outsourced to another workshop) at 5% can also be claimed. This avoids cascading tax and reduces the effective cost. However, ITC is NOT available on gold or jewellery purchased for personal use, gifts, or samples. Proper documentation (GST invoices, e-way bills for bulk) is essential.
Frequently Asked Questions
Related Pages
Gst On Gold Near You
Expert CA/CS assistance for gst on gold across India. Click your city for local details.