Tax on Gold in India — Capital Gains, GST & Import Duty
Capital Gains on Physical Gold
Physical gold (bars, coins, jewellery) held for more than 24 months qualifies as a long-term capital asset. Gains are taxed at 12.5% flat (no indexation) for transfers on or after 23 July 2024 (Budget 2024 change; earlier 20% with indexation). Gains from gold held 24 months or less are short-term and taxed at the individual's applicable income tax slab rate.
Cost of acquisition is the actual purchase price. For gold bought before 1 April 2001, Fair Market Value as on 1 April 2001 may be used as the cost.
Capital Gains by Gold Type — Quick Reference
| Gold Type | LTCG Holding Period | LTCG Rate | STCG Rate |
|---|---|---|---|
| Physical gold (jewellery, bars, coins) | > 24 months | 12.5% (no indexation) | Slab rate |
| Gold ETF (listed on exchange) | > 12 months | 12.5% | Slab rate (20% effective from Budget 2024) |
| Sovereign Gold Bond — maturity redemption | 8 years (RBI) | Fully exempt | — |
| SGB — premature redemption (5-yr window) | > 12 months | 12.5% | Slab rate |
| SGB — exchange transfer | > 12 months | 12.5% | Slab rate |
| Gold Mutual Fund (FoF) | — | Slab rate (treated as debt MF post Apr 2023) | Slab rate |
Sovereign Gold Bond — Detailed Tax Treatment
SGBs are issued by the Reserve Bank of India on behalf of the Government. Key tax points:
| Scenario | Tax Treatment |
|---|---|
| Interest (2.5% p.a. semi-annually) | Taxable as "Income from Other Sources" at slab rate |
| Maturity redemption (8 years) | Capital gain FULLY EXEMPT under Income-tax Act 2025 |
| Premature redemption via RBI (after 5th year) | LTCG 12.5% (held >12 months); STCG at slab rate otherwise |
| Transfer on stock exchange | LTCG 12.5% (held >12 months); STCG at slab rate otherwise |
| TDS on interest | No TDS on interest payments for resident individuals |
GST on Gold
| Item | GST Rate | Notes |
|---|---|---|
| Gold bars and coins (≥99.5% purity) | 3% | Applied on transaction value |
| Gold jewellery | 3% | On gold value portion |
| Making charges (jewellery) | 5% | Charged separately on making charges |
| Gold ETF purchase/sale | Nil | Exchange-traded; securities transaction |
| Sovereign Gold Bond purchase/sale | Nil | Government security |
Import Duty on Gold
| Duty Component | Rate |
|---|---|
| Basic Customs Duty (BCD) | 15% |
| Agriculture Infrastructure Development Cess (AIDC) | 5% |
| GST on imported gold | 3% |
| Total effective import duty (approx) | ~23–25% (including IGST and AIDC) |
India reduced BCD from 15% to 6% in Budget 2024 (July 2024) and then revised it; check the latest customs notification for the current effective rate.
Inherited Gold
Gold received through inheritance or as a gift from a relative is not taxable at the time of receipt. "Relative" includes spouse, siblings, siblings of spouse, parents, and lineal ascendants/descendants. When you sell inherited gold:
- Cost = original cost to the previous owner (or FMV on 1 April 2001 if earlier)
- Holding period includes the period the deceased/donor held it
- If total period exceeds 24 months — LTCG at 12.5%
TDS and Reporting on Gold Transactions
There is no specific TDS provision on sale of gold by individuals. However, cash transactions of ₹2,00,000 or more are prohibited under Section 269ST. Jewellers must report cash transactions above ₹2 lakh in Form 61A (Annual Information Return). PAN is required for purchases above ₹2 lakh.
SGB vs Physical Gold vs ETF — Tax Comparison
| Factor | Physical Gold | Gold ETF | SGB (held to maturity) |
|---|---|---|---|
| LTCG holding period | 24 months | 12 months | 8 years (exempt) |
| LTCG tax rate | 12.5% | 12.5% | 0% (exempt) |
| GST on purchase | 3% + 5% making | Nil | Nil |
| Storage cost | Bank locker fees | Low expense ratio | Nil |
| Interest income | Nil | Nil | 2.5% p.a. (taxable) |
| Section 54F eligible | Yes (LTCG only) | Yes (LTCG only) | Yes (LTCG only) |
Frequently Asked Questions
Related Pages
Tax On Gold Near You
Expert CA/CS assistance for tax on gold across India. Click your city for local details.