Section 80DD — Deduction for Disabled Dependent (₹75,000 / ₹1,25,000)
Updated: 3 June 2026 | Income-tax Act, 2025 | Old Regime Only
Fixed amount — not expense-based. ₹75,000 for 40–79% disability. Certificate from govt medical authority required.
Section 80DD Deduction Amounts at a Glance
| Disability Level | Percentage Range | Fixed Deduction | Regime |
|---|---|---|---|
| Disability | 40% to 79% | ₹75,000 | Old regime only |
| Severe Disability | 80% and above | ₹1,25,000 | Old regime only |
Who is an Eligible Dependent Under 80DD?
The dependent must be wholly dependent on the taxpayer for support and maintenance. Eligible relationships are:
| Taxpayer Category | Eligible Dependents |
|---|---|
| Individual | Spouse, children (son/daughter), parents, siblings (brother/sister) |
| HUF (Hindu Undivided Family) | Any member of the HUF |
Note: The dependent must not have claimed a deduction under Section 80U in the same year. Only one deduction per disabled person is allowed — either 80DD (by the taxpayer) or 80U (by the disabled person themselves).
80DD vs 80U vs 80DDB — Key Differences
| Feature | Section 80DD | Section 80U | Section 80DDB |
|---|---|---|---|
| Who claims? | Taxpayer with disabled dependent | Taxpayer who is disabled themselves | Taxpayer (for self or dependent) |
| Purpose | Maintenance/insurance/treatment of disabled dependent | Self being disabled | Medical treatment of specified disease |
| Deduction type | Fixed (₹75K / ₹1.25L) | Fixed (₹75K / ₹1.25L) | Actual expenses up to ₹40K (₹1L for senior citizens) |
| Deduction amounts | ₹75,000 / ₹1,25,000 | ₹75,000 / ₹1,25,000 | Up to ₹40,000 / ₹1,00,000 |
| Qualifying condition | Disability certificate for dependent | Disability certificate for self | Certificate from specialist for specified disease |
| Diseases/disabilities | As per PDA / National Trust Act | As per PDA / National Trust Act | Cancer, neurological, AIDS, thalassaemia, etc. |
Disabilities That Qualify Under Section 80DD
The following disabilities (as defined under the Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act and the National Trust for Welfare of Persons with Autism, Cerebral Palsy, Mental Retardation and Multiple Disabilities Act) are covered:
| Disability | Description |
|---|---|
| Blindness | Visual acuity not exceeding 6/60 or field of vision less than 20 degrees |
| Low Vision | Visual acuity between 3/60 and 6/60 |
| Hearing Impairment | Loss of 60 decibels or more in the better ear in the conversational range |
| Locomotor Disability | Disability of bones, joints, or muscles leading to substantial restriction of limb movement |
| Mental Retardation | Significantly sub-average general intellectual functioning |
| Mental Illness | Disorder or disability of the mind except mental retardation |
| Autism | Neuro-developmental condition affecting social communication and behaviour |
| Cerebral Palsy | Group of non-progressive neurological conditions affecting movement/posture |
| Multiple Disabilities | Combination of two or more of the above disabilities |
Documents Required for Section 80DD Deduction
| Document | Purpose / Notes |
|---|---|
| Form 10IA | Self-declaration filed online on the IT portal; certifies nature and % of disability. Mandatory before claiming deduction in ITR. |
| Disability Certificate | Issued by a civil surgeon, CMO, or government medical authority. Must specify type of disability and percentage. |
| Insurance Premium Receipt | If deduction is claimed for insurance policy taken for the benefit of the disabled dependent (LIC or IRDA-approved insurer). |
| Medical Certificate | Required for severe disability (80%+) or multiple disabilities; issued by a specialist at a government hospital. |
Frequently Asked Questions
Related Pages
Calculate Your Tax Saving Under Old Regime
Include 80DD and other deductions in our tax calculator to see your exact tax liability vs new regime.
Calculate Your Tax →Section 80dd Near You
Expert CA/CS assistance for section 80dd across India. Click your city for local details.