◆ RATE CHART · POPULAR
TDS & TCS Rate Chart
FY 2026-27
Complete TDS (Section 393) and TCS (Section 394) rate chart under the new Income Tax Act 2025 for FY 2026-27. Includes threshold limits, surcharge applicability, and Form 138/140 reporting.
📌 ITA 2025 effective from FY 2026-27. TDS provisions now under Sec. 393; TCS under Sec. 394. Form 24Q/26Q replaced by Form 138 (resident TDS) and Form 140 (non-resident TDS). Quarterly filing deadlines remain the same.
TDS Rates — Section 393 (FY 2026-27)
| Nature of Payment | ITA 2025 Sec. | Threshold (₹) | Rate (%) | Higher rate if PAN invalid |
|---|---|---|---|---|
| Salary | 393(1)(a) | As per slab | As per slab | 20% |
| Premature EPF withdrawal (>5 yrs) | 393(1)(b) | 50,000 | 10% | 20% |
| Winnings from lottery/crossword | 393(1)(c) | 10,000 | 30% | 30% |
| Horse race winnings | 393(1)(d) | 10,000 | 30% | 30% |
| Interest (other than bank) | 393(1)(f) | 5,000 | 10% | 20% |
| Interest (bank/post office) | 393(1)(e) | 40,000 / 50,000 (senior) | 10% | 20% |
| Dividend | 393(1)(g) | 5,000 | 10% | 20% |
| Winning from online games | 393(1)(h) | NIL | 30% | 30% |
| Commission / Brokerage | 393(1)(i) | 15,000 | 5% | 20% |
| Rent — Land & Building | 393(1)(r) | 2,40,000 p.a. | 10% | 20% |
| Rent — Plant & Machinery | 393(1)(r) | 2,40,000 p.a. | 2% | 20% |
| Professional / Technical fees | 393(1)(k) | 30,000 | 10% / 2% | 20% |
| Contractor payment | 393(1)(j) | 30,000 / 1,00,000 p.a. | 2% (company) / 1% | 20% |
| Immovable property purchase | 393(1)(s) | 50,00,000 | 1% | 20% |
| Cash withdrawal (>1 Cr) | 393(1)(t) | 1,00,00,000 | 2% | 2% |
| Payment to NR / Foreign Company | 393(2) | NIL | As per DTAA / 40% | N/A |
TCS Rates — Section 394 (FY 2026-27)
| Nature of Transaction | Threshold (₹) | TCS Rate (%) |
|---|---|---|
| Sale of alcoholic liquor for human consumption | NIL | 1% |
| Timber / Forest produce | NIL | 2.5% |
| Minerals (coal, lignite, iron ore) | NIL | 1% |
| Sale of motor vehicle (> ₹10 lakh) | 10,00,000 | 1% |
| Foreign remittance — LRS (education loan) | 7,00,000 | 0.5% |
| Foreign remittance — LRS (other) | 7,00,000 | 20% |
| Overseas tour package | 7,00,000 | 20% |
| Sale of goods (B2B, turnover > 10 Cr) | 50,00,000 | 0.1% |
| Sale of bullion > ₹2 lakh | 2,00,000 | 1% |
| Sale of jewellery > ₹5 lakh | 5,00,000 | 1% |
Surcharge & Health & Education Cess
| Deductee | Surcharge | H&E Cess | Effective Maximum Rate |
|---|---|---|---|
| Individual / HUF (income < ₹50 lakh) | Nil | 4% | Base rate × 1.04 |
| Individual (₹50 lakh – ₹1 Cr) | 10% | 4% | Base rate × 1.144 |
| Individual (₹1 Cr – ₹2 Cr) | 15% | 4% | Base rate × 1.196 |
| Individual (> ₹2 Cr) | 25% | 4% | Base rate × 1.30 |
| Domestic company | 7% / 12% | 4% | Varies |
| Foreign company | 2% / 5% | 4% | Varies |
Note: Surcharge NOT applicable on TDS for payments to non-residents under DTAA where DTAA rate applies without surcharge.
Key Compliance Deadlines
| Quarter | Period | Form 138 / 140 Due Date |
|---|---|---|
| Q1 | Apr – Jun 2026 | 31 July 2026 |
| Q2 | Jul – Sep 2026 | 31 October 2026 |
| Q3 | Oct – Dec 2026 | 31 January 2027 |
| Q4 | Jan – Mar 2027 | 31 May 2027 |
Never miss a TDS deadline again.
TaxClue handles all your TDS deductions, challans, quarterly returns, and TRACES compliance end-to-end.
Get Free Consultation →